Empowering a brighter world through superior education is our commitment.

Online Calculators & Tools

Pounds to kg conversion

lb
 
:kg
kg
 g
Calculation: 

How to convert Pounds to Kilograms

1 pound (lb) is equal to 0.45359237 kilograms (kg).

1 lb = 0.45359237 kg

The mass m in kilograms (kg) is equal to the mass m in pounds (lb) times 0.45359237:

m(kg) = m(lb) × 0.45359237

Pounds to Kilograms conversion table

Pounds (lb)Kilograms (kg)Kilograms+Grams (kg+g)
0 lb0 kg0 kg 0 g
0.1 lb0.045 kg0 kg 45 g
1 lb0.454 kg0 kg 454 g
2 lb0.907 kg0 kg 907 g
3 lb1.361 kg1 kg 361 g
4 lb1.814 kg1 kg 814 g
5 lb2.268 kg2 kg 268 g
6 lb2.722 kg2 kg 722 g
7 lb3.175 kg3 kg 175 g
8 lb3.629 kg3 kg 629 g
9 lb4.082 kg4 kg 82 g
10 lb4.536 kg4 kg 536 g
20 lb9.072 kg9 kg 72 g
30 lb13.608 kg13 kg 608 g
40 lb18.144 kg18 kg 144 g
50 lb22.680 kg22 kg 680 g
60 lb27.216 kg27 kg 216 g
70 lb31.751 kg31 kg 751 g
80 lb36.287 kg36 kg 287 g
90 lb40.823 kg40 kg 823 g
100 lb45.359 kg45 kg 359 g
1000 lb453.592 kg453 kg 592 g

 

Kilograms to Pounds