Online Calculators & Tools
Decimal to fraction converter
Expand the denominator to be a power of 10.
3 | = | 3×2 | = | 6 | = | 0.6 |
5 | 5×2 | 10 |
0.75 | |
4 | 3 |
0 | |
30 | |
28 | |
20 | |
20 | |
0 |
Fraction | Decimal |
---|---|
1/2 | 0.5 |
1/3 | 0.33333333 |
2/3 | 0.66666667 |
1/4 | 0.25 |
2/4 | 0.5 |
3/4 | 0.75 |
1/5 | 0.2 |
2/5 | 0.4 |
3/5 | 0.6 |
4/5 | 0.8 |
1/6 | 0.16666667 |
2/6 | 0.33333333 |
3/6 | 0.5 |
4/6 | 0.66666667 |
5/6 | 0.83333333 |
1/7 | 0.14285714 |
2/7 | 0.28571429 |
3/7 | 0.42857143 |
4/7 | 0.57142858 |
5/7 | 0.71428571 |
6/7 | 0.85714286 |
1/8 | 0.125 |
2/8 | 0.25 |
3/8 | 0.375 |
4/8 | 0.5 |
5/8 | 0.625 |
6/8 | 0.75 |
7/8 | 0.875 |
1/9 | 0.11111111 |
2/9 | 0.22222222 |
3/9 | 0.33333333 |
4/9 | 0.44444444 |
5/9 | 0.55555556 |
6/9 | 0.66666667 |
7/9 | 0.77777778 |
8/9 | 0.88888889 |
1/10 | 0.1 |
2/10 | 0.2 |
3/10 | 0.3 |
4/10 | 0.4 |
5/10 | 0.5 |
6/10 | 0.6 |
7/10 | 0.7 |
8/10 | 0.8 |
9/10 | 0.9 |
1/11 | 0.09090909 |
2/11 | 0.18181818 |
3/11 | 0.27272727 |
4/11 | 0.36363636 |
5/11 | 0.45454545 |
6/11 | 0.54545454 |
7/11 | 0.63636363 |
8/11 | 0.72727272 |
9/11 | 0.81818181 |
10/11 | 0.90909091 |
Decimal to fraction conversion